Width: 92mm (3.625")
Height: 101mm (4")
Years Produced: 1921-c.1960s
Style (CD) scarcity: 8, 1,000+ but desirable color/markings
Intended use: Telegraph & Telephone
Number of unique insulators: Pending
Notes:
Primary Embossings:
A.A. - Mexico
BROOKFIELD - USA
C.N.R. - Canada
CIA TELEFONICA - Mexico
CIN COM - Cuba
CRISOL TEXCOCO - Mexico
DIAMOND - Canada
DOMINION - Canada
GAYNER - USA
HEMINGRAY - USA
LYNCHBURG - USA
MAYDWELL - USA
McLAUGHLIN - USA
MIN COM - Cuba
NO EMBOSSING - USA
NO EMBOSSING - MEXICO - Mexico
NO NAME - USA
EIN | Embossing | Special Features | Base | Color | Verified? |
[010] | (FS) (A.A. Logo) | RDP | Aqua | ||
[010] | (FS) (A.A. Logo) | RDP | Dark Yellow Green | ||
[010] | (FS) (A.A. Logo) | RDP | Forest Green | ||
[010] | (FS) (A.A. Logo) | RDP | Green | ||
[010] | (FS) (A.A. Logo) | RDP | Light Aqua | ||
[010] | (FS) (A.A. Logo) | RDP | Yellow Green | ||
[020] | (FS) (A.A. Logo) | SDP | Green Aqua | ||
[020] | (FS) (A.A. Logo) | SDP | Yellow Green | ||
[020] | (FS) (A.A. Logo) | SDP | Yellow Olive Green |
EIN | Embossing | Special Features | Base | Color | Verified? |
[020] | (FS) BROOKFIELD | Formaly listed as CD 169.5 - MLOB | RB | Aqua | |
[020] | (FS) BROOKFIELD | Formaly listed as CD 169.5 - MLOB | RB | Dark Green | |
[020] | (FS) BROOKFIELD | Formaly listed as CD 169.5 - MLOB | RB | Green | |
[020] | (FS) BROOKFIELD | Formaly listed as CD 169.5 - MLOB | RB | Green Aqua |
EIN | Embossing | Special Features | Base | Color | Verified? |
[010] | (FS) (D in Diamond Logo) | RDP | Peach | ||
[010] | (FS) (D in Diamond Logo) | RDP | Straw | ||
[025] | (FS) (D in Diamond Logo) (RS) (D in Diamond Logo) | SB | Clear | ||
[025] | (FS) (D in Diamond Logo) (RS) (D in Diamond Logo) | SB | Pink | ||
[030] | (FS) (D in Diamond Logo) (RS) (D in Diamond Logo) | Threaded inner skirt | RDP | Peach | |
[030] | (FS) (D in Diamond Logo) (RS) (D in Diamond Logo) | Threaded inner skirt | RDP | Straw | |
[040] | (FS) (D in Diamond Logo) (RS) (D in Diamond Logo) / (C.N.R. blotted out) | SB | Clear | ||
[040] | (FS) (D in Diamond Logo) (RS) (D in Diamond Logo) / (C.N.R. blotted out) | SB | Light Pink | ||
[045] | (FS) (D in Diamond Logo) / (C.N.R. blotted out) (RS) (D in Diamond Logo) | Threaded inner skirt | RDP | Peach | |
[045] | (FS) (D in Diamond Logo) / (C.N.R. blotted out) (RS) (D in Diamond Logo) | Threaded inner skirt | RDP | Straw | |
[050] | (FS) (P in Diamond Logo) | RDP | Dark Straw | ||
[050] | (FS) (P in Diamond Logo) | RDP | Peach | ||
[050] | (FS) (P in Diamond Logo) | RDP | Straw | ||
[060] | (FS) (P in Diamond Logo) | SB | Aqua | ||
[060] | (FS) (P in Diamond Logo) | SB | Green Aqua | ||
[060] | (FS) (P in Diamond Logo) | SB | Ice Yellow Green | ||
[060] | (FS) (P in Diamond Logo) | SB | Light Lime Green | ||
[060] | (FS) (P in Diamond Logo) | SB | Light Yellow Straw | ||
[060] | (FS) (P in Diamond Logo) | SB | Peach | ||
[060] | (FS) (P in Diamond Logo) | SB | Pink Tint | ||
[060] | (FS) (P in Diamond Logo) | SB | Straw | ||
[070] | (FS) <> | RDP | Peach | ||
[070] | (FS) <> | RDP | Straw | ||
[080] | (FS) <> | SB | Blue Aqua | ||
[080] | (FS) <> | SB | Gingerale | ||
[080] | (FS) <> | SB | Ice Yellow Green | ||
[080] | (FS) <> | SB | Light Green | ||
[080] | (FS) <> | SB | Light Yellow Green | ||
[080] | (FS) <> | SB | Off Clear | ||
[080] | (FS) <> | SB | Peach | ||
[080] | (FS) <> | SB | Pink | ||
[080] | (FS) <> | SB | Straw |
EIN | Embossing | Special Features | Base | Color | Verified? |
[005] | (FS) DOMINION (RS) (D in Diamond Logo) | RDP | Light Lemon | ||
[005] | (FS) DOMINION (RS) (D in Diamond Logo) | RDP | Light Straw | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Clear | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Cornflower Blue | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Dark Cornflower Blue | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Dark Red Amber | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Dark Straw | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Delft Blue | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Gingerale | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Green Aqua | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Green/Peach Two Tone | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Lemon | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Aqua | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Cornflower Blue | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Green | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Peach | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Sage Green | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Straw | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Yellow | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Light Yellow Green | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Orange Amber | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Pink | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Yellow Amber | ||
[010] | (FS) DOMINION‑42 (RS) (D in diamond logo) | RDP | Yellow Amber/Clear Two Tone |
| |
[015] | (FS) DOMINION‑42 (RS) (D in diamond logo) | SDP | Light Green | ||
[015] | (FS) DOMINION‑42 (RS) (D in diamond logo) | SDP | Light Straw | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Clear | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Cornflower Blue | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Dark Red Amber | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Delft Blue | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Gray Green | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Green | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Green/Peach Two Tone | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Honey Amber | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Ice Green | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Aqua | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Cornflower Blue | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Green | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Green/Straw Two Tone | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Straw | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Yellow | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Yellow Amber | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Light Yellow Green | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Orange Amber | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Peach | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Red Amber | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Sage Green | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Straw | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Teal Green | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Turquoise Blue | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Yellow | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Yellow Amber | ||
[020] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) (Number may be on the left or right of logo) | RDP | Yellow Amber/Clear Two Tone | ||
[030] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) | SDP | Dark Cornflower Blue | ||
[030] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) | SDP | Light Green | ||
[030] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) | SDP | Light Peach | ||
[030] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) | SDP | Off Clear | ||
[030] | (FS) DOMINION‑42 (RS) (D in diamond logo) (Number) | SDP | Straw | ||
[075] | (FS) DOMINION 42 (No Dash) (RS) (D in diamond logo) / (Number) | RDP | Light Straw |
EIN | Embossing | Special Features | Base | Color | Verified? |
[010] | (FS) GAYNER (RS) MADE IN NO.44 U.S.A./ (Number) | SB | Aqua | ||
[010] | (FS) GAYNER (RS) MADE IN NO.44 U.S.A./ (Number) | SB | Light Aqua | ||
[020] | (FS) GAYNER (RS) MADE IN NO.44 U.S.A./ (Number) | SDP | Aqua | ||
[020] | (FS) GAYNER (RS) MADE IN NO.44 U.S.A./ (Number) | SDP | Light Aqua | ||
[020] | (FS) GAYNER (RS) MADE IN NO.44 U.S.A./ (Number) | SDP | Light Green | ||
[030] | (FS) GAYNER (RS) MADE IN NO.44 U.S.A./ (Number) | SB | Blue Aqua | ||
[040] | (FS) GAYNER (RS) NO. 48‑400 / (Number) | Formaly listed as CD 153 - [005] | RDP | Aqua | |
[050] | (FS) GAYNER (RS) NO. 48‑400 / (Number) | Formaly listed as CD 153 - [010] | SB | Aqua | |
[060] | (FS) GAYNER (RS) NO. 48‑400 / (Number) | Formaly listed as CD 153 - [020] | SDP | Blue Aqua | |
[060] | (FS) GAYNER (RS) NO. 48‑400 / (Number) | Formaly listed as CD 153 - [020] | SDP | Light Green | |
[060] | (FS) GAYNER (RS) NO. 48‑400 / (Number) | Formaly listed as CD 153 - [020] | SDP | Light Green Aqua | |
[060] | (FS) GAYNER (RS) NO. 48‑400 / (Number) | Formaly listed as CD 153 - [020] | SDP | Milky Blue Aqua |
EIN | Embossing | Special Features | Base | Color | Verified? |
[005] | (DO) 1 (FS) HEMINGRAY-42 (RS) MADE IN U.S.A | RDP | Hemingray Blue | ||
[010] | (DO) 1 (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | SB | Aqua | ||
[010] | (DO) 1 (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | SB | Hemingray Blue | ||
[020] | (DO) 1 (FS) HEMINGRAY-42 (RS) MADE IN U.S.A | SDP | Hemingray Blue | ||
[025] | (DO) 1 (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(HEMINGRAY-42 blotted out) | SB | Hemingray Blue | ||
[030] | (FS) HEMIGRAY-42 (Note spelling) (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
[032] | (FS) HEMINGRA -42 (Note spelling) (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
[035] | (FS) HEMINGRAY 42 (No dash) (RS) MADE IN U.S.A | RDP | Aqua | ||
[037] | (FS) HEMINGRAY 42 (No dash) (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
[040] | (FS) HEMINGRAY (No -42) (RS) MADE IN U.S.A. | RDP | Blue Aqua | ||
[050] | (FS) HEMINGRAY-42 | RDP | Hemingray Blue | ||
[053] | (FS) HEMINGRAY-42 (RS) MADE IN U S A (No periods) | RDP | Blue Aqua | ||
[057] | (FS) HEMINGRAY-42 (RS) MADE IN U S A (No periods) | SB | Hemingray Blue | ||
[060] | (FS) HEMINGRAY-42 (RS) MADE IN U S A (No periods) | SDP | Hemingray Blue | ||
[065] | (FS) HEMINGRAY-42 (RS) MADE IN U S A/ (HEMINGRAY-42 blotted out, no periods) | RDP | Aqua | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Aqua | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Aqua/Hemingray Blue Two Tone | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Blue Aqua | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Blue/Green Two Tone | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Carnival | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Clear/Blue Two Tone | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Dark Carnival | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Dark Green | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Green | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Hemingray Blue | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Hemingray Blue/Green Two Tone | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Ice Blue | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Ice Green | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Light Blue | ||
[070] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | RDP | Light Green | ||
[075] | (FS) HEMINGRAY‑42 (NG Engraved over GR) (RS) MADE IN U.S.A. | RDP | Aqua | ||
[080] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | SB | Hemingray Blue | ||
[090] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | SDP | Aqua | ||
[090] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
[095] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. (Both Es are missing middle bar) | RDP | Blue Aqua | ||
[097] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./ (HEMINGRAY-42 blotted out, both Es are missing middle bar) | RDP | Aqua | ||
[100] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(Numbers and dots) | RDP | Clear | ||
[100] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(Numbers and dots) | RDP | Ice Blue | ||
[100] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(Numbers and dots) | RDP | Straw | ||
[100] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(Numbers and dots) | RDP | Yellow Tint | ||
[103] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(HEMINGRAY-42 blotted out) | RDP | Aqua | ||
[103] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(HEMINGRAY-42 blotted out) | RDP | Green Aqua | ||
[105] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A./(HEMINGRAY-42 blotted out) | SDP | Blue Aqua | ||
[107] | (FS) HEMINGRAY-42 (RS) MADE IN U.S.A. (E is missing middle bar) | RDP | Blue Aqua | ||
[110] | (FS) HEMINGRAY-42/(Blotted out embossing) (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
[120] | (FS) HEMINGRAY-42/(Number and dots) (RS) MADE IN U.S.A./(HEMINGRAY-42 blotted out)/(Number) | RDP | Clear | ||
[125] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U S A (No periods) | RDP | Green Tint | ||
[130] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A. | RDP | Carnival | ||
[130] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A. | RDP | Clear | ||
[130] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A. | RDP | Green Tint | ||
[130] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A. | RDP | Ice Blue | ||
[130] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A. | RDP | Ice Blue/Lime Green Two Tone | ||
[130] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A. | RDP | Ice Green w/ White Iridizing | ||
[130] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A. | RDP | Light Aqua | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Clear | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Ice Blue | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Ice Green | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Ice Yellow Green | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Light Carnival | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Light Lemon |
| |
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Light Straw | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Off Clear | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | Opalescent | ||
[140] | (FS) HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Numbers) | RDP | White Milk | ||
[143] | (FS) HEMINGRAY-42/(MADE IN U.S.A. blotted out) (RS) MADE IN U.S.A. | RDP | Green Aqua | ||
[147] | (FS) HEMINGRAY-42 (2 is backwards) (RS) MADE IN U.S.A. | RDP | Hemingray Blue | ||
[148] | (FS) HEMINGRAY‑42 (Backwards 2 engraved over backwards 2) (RS) MADE IN U.S.A. | RDP | Hemingray Blue | ||
[150] | (FS) HEMINGRAY-42 (2 is backwards) (RS) MADE IN U.S.A. | SDP | Aqua | ||
[150] | (FS) HEMINGRAY-42 (2 is backwards number) (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
[153] | (FS) HEMINGRAY=42 (Note =) (RS) MADE IN U.S.A. | SDP | Hemingray Blue | ||
[157] | (FS) HEMINGRRAY-42 (Note spelling) (RS) MADE IN U.S.A. | RDP | Aqua | ||
[160] | (FS) MR/HEMINGRAY-42/(Numbers and dots) (RS) MADE IN U.S.A./(Number) | RDP | Clear |
EIN | Embossing | Special Features | Base | Color | Verified? |
[010] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. / (Number) | RDP | Aqua | ||
[010] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. / (Number) | RDP | Blue | ||
[010] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. / (Number) | RDP | Green | ||
[020] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. / (Number) | SDP | Blue | ||
[020] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. / (Number) | SDP | Blue Aqua | ||
[020] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. / (Number) | SDP | Light Aqua | ||
[030] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (GAYNER blotted out) (RS) MADE IN NO.44 U.S.A. / (Number) | SDP | Light Blue Aqua | ||
[030] | (DO) (Lynchburg Logo) (FS) LYNCHBURG (GAYNER blotted out) (RS) MADE IN NO.44 U.S.A. / (Number) | SDP | Light Blue Aqua w/ Milk Swirls | ||
[032] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | RDP | Light Sage Green | ||
[032] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | RDP | Off Clear | ||
[032] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | RDP | Sage Aqua | ||
[032] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | RDP | Sage Blue | ||
[032] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | RDP | Straw | ||
[033] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | SDP | Blue Aqua | ||
[033] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | SDP | Green Aqua | ||
[033] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | SDP | Olive Green | ||
[033] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. | SDP | Sage Aqua | ||
[035] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. / (Number) | SDP | Blue Aqua | ||
[037] | (FS) LYNCHBURG (RS) MADE IN NO.44 U.S.A. (44 is backwards) | SDP | Aqua | ||
[040] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Lime Green | ||
[040] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Pink Tint | ||
[040] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Sage Aqua | ||
[040] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Sage Green | ||
[040] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Smoke | ||
[040] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Yellow Green | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Aqua | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Aqua w/ Milk Swirls | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Blue | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Dark Green | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Green | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Green Aqua | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Green w/ Milk Swirls | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Ice Blue | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Ice Green | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Light Aqua | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Olive Green | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Smokey Straw | ||
[050] | (FS) LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Yellow Green | ||
[053] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Sage Green | ||
[053] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Yellow Green | ||
[055] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | SDP | Aqua | ||
[055] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | SDP | Dark Green | ||
[055] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | SDP | Green | ||
[055] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | SDP | Sage Green | ||
[057] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) MADE IN NO.44 U.S.A. (Number) | SDP | Aqua | ||
[057] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) MADE IN NO.44 U.S.A. (Number) | SDP | Milky Aqua | ||
[060] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) MADE IN NO.44 U.S.A. (44 is backwards) | RDP | Green Aqua | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Gingerale | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Green | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Green Aqua | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Ice Blue | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Ice Green | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Off Clear | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Pink Tint | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Sage Aqua | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Smokey Straw | ||
[070] | (FS) (Lynchburg Logo) / LYNCHBURG (RS) (Number) / MADE IN NO.44 U.S.A. | RDP | Straw | ||
